Simple, transparent pricing
Start free, scale as you grow. No hidden fees.
Personal (Free) (Open Core)
Students & Hobbyists
- HugoBlox Kit (Open Source)
- 20+ Free Blocks
- ~10 Starter Templates
- Community Support
Researcher (Plus)
Professionals & Job Seekers
- Everything in Free
- Unlimited Fix-It Bot
- Publication Importer (Standard)
- Studio Pro Editor
- HugoBlox AI (Standard)
- GitHub Auto-Sync
- CV Generator
- Basic Analytics
Researcher (Pro)
Power Users & Labs
- Everything in Plus
- Publication Importer (High)
- Batch Operations
- HugoBlox AI (High)
- Private Repo Context
- Job-Tailored CV PDF
- Advanced Analytics
- Priority Support
Lab (Team) (Growth)
For research labs and startup teams. Includes unified billing, shared block libraries, and role-based access control.
paid yearly
- Everything in Pro
- Includes 5 Seats
- Shared Workspace & Billing
- Team Repo Sync
- Priority Support
- $29/mo per extra seat
Institution (Enterprise)
For university departments and large organizations requiring SSO, custom security reviews, and dedicated support.
- Everything in Lab
- SSO & SAML
- Custom Security Reviews
- Dedicated Support Manager
- Invoice Billing
- SLA
30-day money-back guarantee · No credit card required for Free tier
"As a data scientist at Meta, I've discovered the incredible power of a unified open platform that lets me handle all my research and modeling in one seamless hub. HugoBlox is that game-changing tool. It's transformed how I work every day."
Compare plans
| Features | Personal Free | Researcher Plus | Researcher Pro | Lab Team | Institution Enterprise |
|---|---|---|---|---|---|
| Core Framework | |||||
| HugoBlox Kit (Open Source) | Full Access | Full Access | Full Access | Full Access | Full Access |
| Free Blocks | 20+ Included | 20+ Included | 20+ Included | 20+ Included | 20+ Included |
| Free Templates | ~10 Starter Templates | ~10 Starter Templates | ~10 Starter Templates | ~10 Starter Templates | ~10 Starter Templates |
| Productivity | |||||
| Fix-It Bot | Trial | Unlimited | Unlimited | Unlimited | Unlimited |
| Publication Importer Releasing Feb | Trial | Standard | High | High | High |
| Batch Operations | Bulk Fix & Import | Bulk Fix & Import | Bulk Fix & Import | ||
| Studio Tools (Lore Studio extension for VS Code) | |||||
| Content Editor | Included | Included | Included | Included | Included |
| Media Library | Included | Included | Included | Included | Included |
| Site Configurator | Included | Included | Included | Included | Included |
| Visual Homepage Editor | Studio Pro | Studio Pro | Studio Pro | Studio Pro | |
| Tag Manager | Included | Included | Included | Included | |
| Team & Enterprise | |||||
| Shared Billing | Included | Included | |||
| Team Repo Sync | Included | Included | |||
| Seats Included | 1 User | 1 User | 1 User | 5 Seats | Unlimited/Custom |
| SSO / SAML | Included | ||||
| SLA Support | Priority | ||||
| AI & Chat | |||||
| HugoBlox AI Usage | Trial | Standard | High | High (Shared) | Custom |
| Career & Growth | |||||
| GitHub Auto-Sync | Sync DS Projects | Included | Included | Included | |
| CV Generator Releasing Feb | Standard PDF | Job-Tailored PDF | Job-Tailored PDF | Job-Tailored PDF | |
| Analytics Releasing March | Traffic & Views | Funnels & Trends | Funnels & Trends | Custom Reports | |
| Support | |||||
| Support Channel | Community | Community | Priority Queue | Priority Queue | Dedicated Manager |
| Experimental Features | Early Access | Early Access | Early Access | ||
Looking for Premium Designs?
Browse our marketplace of Premium Templates and Collections to jumpstart your site.
View Template MarketplaceTemplates are sold separately as one-time purchases.
Ready to get started?
Join thousands of researchers, data scientists, and professionals building with HugoBlox.
Want to support open source? Consider donating on GitHub Sponsors.