Markdown
Drop in long-form prose with polished typography — the escape hatch for anything the structured blocks don't cover.
Query, filter, sort, and paginate any Markdown content — blog posts, publications, projects — into a styled grid or list.
Add it to any Hugo page's sections list — no build step.
Quick start
Drop this into your page's front matter, under the sections list. Edit the values, and HugoBlox renders the block — no build step.
- block: collection
content:
title: Latest research notes
text: Fresh from the lab notebook.
count: 6
page_type: post
sort_by: Date
sort_ascending: false
filters:
folders:
- post
tags:
- alignment
- evaluations
featured_only: true
archive:
enable: true
text: All posts
link: /post/
design:
view: card
columns: 3
fill_image: true
show_date: true
show_read_time: true
show_read_more: trueOverview
Transform your content into stunning, organized displays
The Collection block is your ultimate content curation tool, designed to showcase your blog posts, publications, projects, or any content type in beautifully organized, filterable displays.
Effortless Content Management: No manual updates needed - your content automatically appears as you publish
Advanced Filtering: Powerful filtering system that works with Hugo's built-in taxonomies and custom parameters
SEO Optimized: Clean markup and semantic HTML structure for better search engine visibility
Performance First: Lightweight and fast, with optimized queries and lazy loading support
Start building engaging content displays that keep your visitors exploring and discovering more of what you have to offer.
Flexibility
Switch the block's design with these presets — no custom CSS.
viewDisplay view type. 'card' shows full cards with images, 'compact' shows minimal list items, 'showcase' highlights featured content, 'citation' for academic publications, 'article-grid' for blog layouts.Reference
Every option the Collection block accepts, generated from its schema.
Properties set under the block's content key.
| Property | Type | Default | Description |
|---|---|---|---|
title | string | — | Section title (supports Markdown) |
text | string | — | Section description (supports Markdown) |
count | integer | 5 | Maximum number of items to display (0 means unlimited) |
offset | integer | 0 | Number of items to skip from the start of the query |
page_type | string | — | Filter by page type/section (e.g., 'post', 'publication') |
sort_by | Date | date | Title | title | Weight | weight | Lastmod | lastmod | PublishDate | publishdate | Date | Field to sort by |
sort_ascending | boolean | false | Sort in ascending order |
order | asc | desc | — | Sort order (alternative to sort_ascending) |
filters | object | — | Content filtering options |
filters.kinds | string[] | page | Limit to Hugo page kinds |
filters.folders | string[] | — | Filter by content folders/sections |
filters.tags | string[] | — | Filter by multiple tags (intersection) |
filters.tag | string | — | Filter by a single tag |
filters.category | string | — | Filter by category |
filters.publication_type | string | — | Filter by publication type |
filters.exclude_publication_type | string | — | Exclude specific publication type |
filters.author | string | — | Filter by author |
filters.featured_only | boolean | false | Show only featured content |
filters.exclude_featured | boolean | false | Exclude featured content |
filters.exclude_past | boolean | false | Exclude past-dated content |
filters.exclude_future | boolean | false | Exclude future-dated content |
archive | object | — | Archive link configuration |
archive.enable | boolean | — | Show archive link even when item count is below limit |
archive.link | string | — | Override archive URL (defaults to derived archive page) |
archive.text | string | — | Override archive link text |
Properties set under the block's design key — shared background, spacing, and color settings apply on top.
| Property | Type | Default | Description |
|---|---|---|---|
view | card | compact | showcase | citation | list | masonry | article-grid | date-title-summary | slides-gallery | card | Display view type. 'card' shows full cards with images, 'compact' shows minimal list items, 'showcase' highlights featured content, 'citation' for academic publications, 'article-grid' for blog layouts. |
columns | integer | 2 | Number of columns when using grid-based views (1-4) |
fill_image | boolean | true | Fill cards with cover images when available |
show_date | boolean | true | Display published/modified date when available |
show_read_time | boolean | true | Display estimated reading time when available |
show_read_more | boolean | true | Show a read more link on cards |
Frequently asked
Ready to build with the Collection block?
More blocks like this
Drop in long-form prose with polished typography — the escape hatch for anything the structured blocks don't cover.
Filterable project cards with tag filtering and smooth animations — a portfolio grid for developers and studios.
Convert from the first scroll — headline, value prop, dual CTAs, announcement pill, and split-media layouts.